Variable

MA

OH

BNH

WNH

P

Hypercholesterolemia Non-HDL-C ≥ 130 mg/dL

24.5a (20.4, 29.2)

27.6a,b (21.6, 34.4)

37.1c (32.5, 41.8)

29.9b (27.6, 32.3)

0.002

Hypertension SBP ≥ 140; DBP ≥ 90 (mm Hg)

27.0a (23.2, 31.3)

31.3a (23.3, 40.6)

44.4b (40.2, 48.6)

45.5b (42.3, 48.7)

<0.001

Obesity BMI ≥ 30 kg/m2

52.8a (49.0, 56.6)

47.4a,b (40.7, 54.2)

53.3a (49.2, 57.3)

42.6b (39.1, 46.1)

<0.001

Following a special diet (yes)

10.5 (8.3, 13.2)

13.8 (10.9, 17.4)

10.5 (8.3, 13.3)

12.8 (11.2, 14.6)

0.156

SF < 10% of calories

55.5a (50.4, 60.6)

60.2a (53.2, 66.7)

48.3b (43.8, 52.9)

36.8c (33.6, 40.1)

<0.001

Adequate fiber intake ≥ 14 g/4184 kJ (g/1000 Kcal)

14.6a (11.7, 18.1)

10.6a,b (7.6, 14.5)

6.9c (5.0, 9.4)

11.0b (8.8, 13.6)

0.014